Men's Soccer · Player Career
Michael Erickson
Return to all players · 2000-04 · 4 seasons · 71 appearances
2000-04Career span
71Games
25Goals
59Points
Season and Career Statistics
Field-Player Statistics
Goalkeepers remain in this table when field-player statistics are available. Goalkeeping results remain separate below.
Single-Game Highs
Every tied occurrence supported by complete box scores is retained; official workbook summaries govern where supplied.
| Category | High | Occurrences |
|---|---|---|
| Goals | 2 | |
| Assists | 3 | |
| Points | 4 | |
| Shots | 9 | |
| Shots on Goal | 8 |
Program Rankings
Coverage-bounded ranks preserve shared ties.
Career Rankings6 career rankings
| Category | RK | Years | Value |
|---|---|---|---|
| Goals | 4 | 2000-04 | 25 |
| Goals Per Game | 6 | 2000-04 | 0.35 |
| Points | 6 | 2000-04 | 59 |
| Points Per Game | 7 | 2000-04 | 0.83 |
| Shot % | 8 | 2000-04 | .195 |
| Shots | 12 | 2000-04 | 128 |
Single-Season Rankings4 single-season rankings
| Category | RK | Season | Value |
|---|---|---|---|
| Shot on Goal% | 2 | 2002 | .660 |
| Shots on Goal | 5 | 2002 | 35 |
| Game-Winning Goals | 14 | 2002 | 3 |
| Penalty-Kick Goals | 14 | 2002 | 1 |
Accolades
| Year | Category | Honor | Date |
|---|---|---|---|
| 2001 | Conference | All-Conference | — |
All Games Played
Only individually attributed complete box-score rows are listed; additional schedule-summary or aggregate-only appearances remain in season and career totals.
| Opponent | H/A/N | Result | Score | St | G | A | PTS | SH | SOG | PKG | PKA | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyndon StateSep 7, 2002 | A | W | 3-2 | 1 | 2 | 0 | 4 | 4 | 4 | — | — | 0 | 0 | — |
| UMass BostonSep 14, 2002 | A | L | 0-1 | 1 | 0 | 0 | 0 | 1 | 1 | — | — | 0 | 0 | — |
| Maine-Fort KentSep 15, 2002 | H | L | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | — | — | 0 | 0 | — |
| HussonSep 17, 2002 | A | L | 0-1 | 1 | 0 | 0 | 0 | 3 | 3 | — | — | 0 | 0 | — |
| BatesSep 19, 2002 | H | L | 1-5 | 1 | 0 | 0 | 0 | 1 | 1 | — | — | 0 | 0 | — |
| ElmsSep 23, 2002 | A | L | 0-1 | 1 | 0 | 0 | 0 | 5 | 2 | — | — | 0 | 0 | — |
| Maine MaritimeSep 30, 2002 | H | W | 3-1 | 1 | 1 | 1 | 3 | 9 | 8 | — | — | 0 | 0 | — |
| NicholsOct 3, 2002 | H | L | 2-3 | 1 | 0 | 0 | 0 | 5 | 2 | — | — | 0 | 0 | — |
| ThomasOct 5, 2002 | A | W | 1-0 | 1 | 0 | 0 | 0 | 3 | 1 | — | — | 0 | 0 | — |
| Maine-MachiasOct 6, 2002 | H | T | 1-1 | 1 | 0 | 0 | 0 | 2 | 1 | — | — | 0 | 0 | — |
| Southern MaineOct 10, 2002 | A | W | 1-0 | 1 | 0 | 0 | 0 | 1 | 1 | — | — | 0 | 0 | — |
| Maine-Presque IsleOct 12, 2002 | A | W | 3-2 | 1 | 1 | 0 | 2 | 2 | 2 | — | — | 0 | 0 | — |
| Maine-Fort KentOct 13, 2002 | A | L | 0-3 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — |
| ThomasOct 16, 2002 | H | W | 3-1 | 1 | 1 | 0 | 2 | 2 | 1 | — | — | 0 | 0 | — |
| EndicottOct 19, 2002 | A | L | 2-5 | 1 | 2 | 0 | 4 | 5 | 2 | — | — | 0 | 0 | — |
| ColbyOct 23, 2002 | A | L | 0-5 | 1 | 0 | 0 | 0 | 1 | 0 | — | — | 0 | 0 | — |
| NewburyOct 26, 2002 | H | W | 5-1 | 1 | 0 | 3 | 3 | 6 | 4 | — | — | 0 | 0 | — |
| Maine-FarmingtonOct 31, 2002 | A | L | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — |
| LasellNov 1, 2002 | H | L | 1-2 | 1 | 1 | 0 | 2 | 2 | 2 | — | — | 0 | 0 | — |
Coverage boundary: Season totals span every governed source. Cards use official cumulative YC-RC reports where available and complete box scores otherwise; fouls and game logs use the 436 complete box scores. Single-game highs also include the official season-and-game-highs workbook where it supplies a source-supported mark from a game without complete detail; no missing box score is inferred.
